Sweet potatoes are rich in vitamin A, vitamin C, manganese, minerals, antioxidants, and fiber. Sweet potato health benefits include antioxidant, anti-inflammatory and liver-protecting activity, cardiovascular protection, anticancer properties and improvement in neurological and memory capacity, metabolic disorders, and intestinal barrier function.
The sweet potato is a dicotyledonous plant in the morning glory family, They come in a variety of sizes and colors, including orange, white, and purple. They can be baked, boiled, or roasted.
| 1 cup or 200 g of sweet potato with skin contains | %DV | |
|---|---|---|
| CARBOHYDRATE | 41 G | |
| CALORIES | 180 | |
| FAT | 0.3 G | |
| FIBER | 6.6 G | |
| PROTEIN | 4 G | |
| COPPER | 36% | |
| MANGANESE | 43% | |
| POTASSIUM | 20% | |
| VITAMIN A (RETINOL) | 213% | |
| VITAMIN B3 (NIACIN) | 19% | |
| VITAMIN B5 (PANTOTHENIC ACID) | 35% | |
| VITAMIN B6 | 34% | |
| VITAMIN C | 44% |
