One cup of raw mamey fruit provides 74% of the Daily Value of Vitamin B6.
Mamey is the fruit of the Mamey Sapote tree, which grows throughout Mexico and Central America. The mamey has a soft, creamy texture and orange color. Its unique flavor is sometimes compared to sweet potatoes. Mamey supplies a hearty dose of fiber, copper, and vitamins B6 and C. Mamey enhances immune function, promotes regularity, prevents anemia, and supports heart and skin health.
1 CUP (175 g) of raw mamey fruit provides | ||
---|---|---|
CARBOHYDRATE | 56 | g |
CALORIES | 217 | |
FAT | 1 | g |
FIBER | 9.5 | g |
PROTEIN | 2.5 | g |
COPPER | 41% | DV |
IRON | 8% | DV |
MANGANESE | 16% | DV |
POTASSIUM | 17% | DV |
VITAMIN B2 (RIBOFLAVIN) | 16% | DV |
VITAMIN B3 (NIACIN) | 16% | DV |
VITAMIN B5 (PANTOTHENIC ACID) | 14% | DV |
VITAMIN B6 | 74% | DV |
VITAMIN C | 45% | DV |
VITAMIN E | 25% | DV |
One Comment
Comments are closed.